Giving Guide

Weekly Monthly 3-Year Total
$5 $22 $780
$10 $43 $1,560
$15 $65 $2,340
$20 $87 $3,120
$25 $108 $3,901
$30 $130 $4,681
$40 $173 $6,241
$50 $217 $7,801
$60 $260 $9,361
$75 $325 $11,702
$100 $433 $15,602
$300 $1,300 $46,807
$500 $2,167 $78,012
$1,000 $4,334 $156,024
$2,000 $8,668 $312,048
$5,000 $21,667 $780,000
$10,000 $43,333 $1,560,000
We are in a diversified community, and we have to reach out not just to a certain group of people but everyone.Sam Lopez
Median Adult

How to Make an Impact Commitment

After praying about what your part is to be... Make your pledge online or contact the church office at 281 440 3800.